Introduction
Life expectancy is an extremely important summary of the health of a population and can be used to track the effect of policies over a long period of time as well as in distinct cohorts of the population, such as those living in more deprived areas. However, making an impact on life expectancy can be difficult; multiple factors influence the measure and changes need to be measured over multiple years. One solution to track progress in a more timely fashion is to break life expectancy down. For instance, measuring premature mortality, exploring the composition of deaths, and measuring the age at which changes in health states occur are typically more directly amenable to interventions and can be expected to result in improvements to life expectancy in the longer term. This briefing explores variation in disability-free life expectancy and forms part of work to provide these breakdowns and aid services in measuring their impact on population health. Other products can be found here including a tool providing information on the causes of death and age groups that are driving inequalities in life expectancy.
About Disability-free Life Expectancy
Disability-free life expectancy (DFLE) aims to estimate the number of years an individual lives without a self-reported long-lasting physical or mental health condition that limits daily activities. This is an important supplementary measure to life expectancy itself as those living with disabilities tend to have poorer well being and have higher care needs (ONS, 2023).
The definition of being disabled is based upon a self-rated assessment of how health conditions and illnesses reduce an individual’s ability to carry out day-to-day activities. Here, we used the disability question on the 2021 Census, which provides a harmonised standard for measuring disability and is in line with the Equality Act (2010).
National figures for Hertfordshire and Essex have been published however this does not provide the level of granularity services need to target their work. This work therefore provides estimates at MSOA (middle super output area) level, which typically comprise around 2,000 to 6,000 households and have a usual resident population between 5,000 and 15,000 persons. To do this however, five years worth of data has been required to ensure robust estimates. This work was carried out in collaboration with Essex County Council to create West Essex values.
Life expectancy is influenced by multiple factors. Primarily, it is influenced by mortality rates within a population. However, exogenous influences, such as the Covid-19 pandemic, health inequalities, deprivation, chronic disease prevalence and incidence, and migration status are also known to affect life expectancy figures.
DFLE on the other hand, incorporates the prevalence of disabilities which limit daily activities as an additional function. For DFLE, changes in prevalence of debilitating conditions have a larger impact on DFLE than changes in mortality rates. Evidence suggests that chronic health conditions, and multimorbidity (having 2+ long term health conditions) are the main drivers of self-reported poor health and disability. Behavioural and socioeconomic risk factors are also intertwined with DFLE.
Analysis
We extracted all deaths for residents within Hertfordshire from 2018 to 2022, comprising five years of deaths data. We then joined total population level data from the Annual Population Survey (APS), along with disability status data from the 2021 Census. These data are then passed into a function which calculates DFLE using the Sullivan method.
Results
The below plot shows the DFLE and life expectancy for each MSOA within each district of Hertfordshire and West Essex. The MSOAs within each plot are ordered from the most deprived at the top, to the least deprived at the bottom and for most areas there is a clear trend where more deprived areas have both lower life expectancy and DFLE as well as a bigger gap between the two. This means that on average someone living in a more deprived area of the ICS is likely to enter a state of disability at a younger age, spend longer in this state, and die younger than someone in a less deprived area.
Local Authority | MSOA Code | Female LE | Female DFLE | Female Gap | Male LE | Male DFLE | Male Gap |
---|---|---|---|---|---|---|---|
Broxbourne | E02004843 | 83.7 | 71.9 | 11.8 | 80.8 | 70.9 | 9.9 |
Broxbourne | E02004844 | 84.0 | 67.4 | 16.5 | 77.4 | 67.0 | 10.4 |
Broxbourne | E02004845 | 84.9 | 70.1 | 14.8 | 81.3 | 69.5 | 11.8 |
Broxbourne | E02004846 | 85.8 | 74.6 | 11.3 | 81.9 | 73.2 | 8.7 |
Broxbourne | E02004847 | 82.4 | 67.9 | 14.5 | 81.2 | 69.8 | 11.4 |
Broxbourne | E02004848 | 86.7 | 72.0 | 14.6 | 80.3 | 69.9 | 10.4 |
Broxbourne | E02004849 | 86.5 | 73.9 | 12.5 | 82.8 | 73.0 | 9.8 |
Broxbourne | E02004850 | 85.7 | 70.4 | 15.4 | 79.5 | 68.3 | 11.2 |
Broxbourne | E02004851 | 82.7 | 66.8 | 15.9 | 79.1 | 66.1 | 13.0 |
Broxbourne | E02004852 | 84.5 | 70.7 | 13.8 | 79.2 | 67.6 | 11.6 |
Broxbourne | E02004853 | 82.3 | 65.9 | 16.4 | 78.0 | 65.3 | 12.7 |
Broxbourne | E02004854 | 84.3 | 69.6 | 14.7 | 79.1 | 68.4 | 10.7 |
Broxbourne | E02004855 | 81.3 | 65.2 | 16.1 | 74.9 | 62.6 | 12.3 |
Dacorum | E02004856 | 85.2 | 71.0 | 14.2 | 80.8 | 70.0 | 10.8 |
Dacorum | E02004857 | 87.7 | 73.0 | 14.7 | 81.6 | 71.2 | 10.4 |
Dacorum | E02004858 | 84.0 | 68.9 | 15.1 | 80.1 | 68.7 | 11.4 |
Dacorum | E02004859 | 87.4 | 75.1 | 12.3 | 82.3 | 72.1 | 10.1 |
Dacorum | E02004860 | 77.9 | 65.7 | 12.2 | 80.5 | 68.8 | 11.7 |
Dacorum | E02004861 | 87.0 | 73.4 | 13.6 | 83.1 | 72.8 | 10.3 |
Dacorum | E02004862 | 84.4 | 66.1 | 18.3 | 79.1 | 63.6 | 15.5 |
Dacorum | E02004863 | 80.2 | 61.3 | 18.9 | 74.1 | 59.7 | 14.3 |
Dacorum | E02004864 | 90.9 | 76.6 | 14.2 | 84.1 | 74.2 | 9.9 |
Dacorum | E02004865 | 86.2 | 69.4 | 16.7 | 81.9 | 68.9 | 13.0 |
Dacorum | E02004866 | 81.5 | 64.7 | 16.8 | 78.2 | 64.6 | 13.5 |
Dacorum | E02004867 | 84.0 | 70.3 | 13.7 | 81.6 | 71.0 | 10.6 |
Dacorum | E02004868 | 80.8 | 64.8 | 16.0 | 78.0 | 64.6 | 13.4 |
Dacorum | E02004869 | 85.4 | 71.7 | 13.8 | 80.4 | 71.3 | 9.1 |
Dacorum | E02004870 | 80.8 | 65.8 | 15.0 | 80.4 | 66.6 | 13.8 |
Dacorum | E02004871 | 86.9 | 69.2 | 17.7 | 82.0 | 68.2 | 13.9 |
Dacorum | E02004872 | 85.8 | 70.2 | 15.6 | 84.0 | 72.2 | 11.8 |
Dacorum | E02004873 | 86.1 | 71.6 | 14.4 | 82.8 | 71.1 | 11.7 |
Dacorum | E02004874 | 80.9 | 65.8 | 15.1 | 79.1 | 67.2 | 12.0 |
Dacorum | E02004875 | 82.4 | 65.9 | 16.5 | 78.8 | 66.3 | 12.5 |
Dacorum | E02004876 | 86.8 | 72.3 | 14.5 | 83.7 | 70.7 | 12.9 |
Dacorum | E02004877 | 87.4 | 72.5 | 14.9 | 81.7 | 70.9 | 10.7 |
East Hertfordshire | E02004878 | 86.0 | 71.3 | 14.8 | 83.2 | 71.0 | 12.2 |
East Hertfordshire | E02004879 | 86.0 | 72.0 | 14.0 | 82.3 | 70.3 | 12.0 |
East Hertfordshire | E02004880 | 85.0 | 72.8 | 12.2 | 81.9 | 72.1 | 9.7 |
East Hertfordshire | E02004881 | 85.6 | 72.4 | 13.3 | 83.2 | 73.1 | 10.1 |
East Hertfordshire | E02004882 | 84.6 | 71.0 | 13.6 | 81.0 | 70.3 | 10.7 |
East Hertfordshire | E02004883 | 85.7 | 72.7 | 13.1 | 82.1 | 71.1 | 11.1 |
East Hertfordshire | E02004884 | 84.4 | 68.7 | 15.7 | 80.6 | 68.3 | 12.3 |
East Hertfordshire | E02004885 | 84.3 | 71.7 | 12.6 | 83.8 | 74.3 | 9.5 |
East Hertfordshire | E02004886 | 83.8 | 68.6 | 15.2 | 81.1 | 68.7 | 12.4 |
East Hertfordshire | E02004887 | 87.7 | 73.6 | 14.1 | 81.9 | 71.8 | 10.1 |
East Hertfordshire | E02004888 | 85.8 | 71.8 | 13.9 | 79.8 | 69.0 | 10.9 |
East Hertfordshire | E02004889 | 82.1 | 68.0 | 14.1 | 79.4 | 67.5 | 11.9 |
East Hertfordshire | E02004890 | 84.2 | 71.8 | 12.5 | 80.1 | 69.0 | 11.1 |
East Hertfordshire | E02004891 | 86.2 | 71.5 | 14.7 | 82.7 | 71.5 | 11.2 |
East Hertfordshire | E02004892 | 82.5 | 67.6 | 14.9 | 79.9 | 67.9 | 12.0 |
East Hertfordshire | E02004893 | 84.3 | 70.8 | 13.5 | 78.0 | 68.7 | 9.3 |
East Hertfordshire | E02004894 | 85.9 | 70.9 | 15.0 | 81.4 | 70.4 | 11.0 |
East Hertfordshire | E02004895 | 85.8 | 71.5 | 14.3 | 81.4 | 70.6 | 10.8 |
Hertsmere | E02004896 | 85.8 | 73.0 | 12.8 | 82.1 | 72.2 | 9.9 |
Hertsmere | E02004897 | 85.6 | 71.8 | 13.8 | 81.5 | 71.2 | 10.3 |
Hertsmere | E02004898 | 84.9 | 67.6 | 17.3 | 78.2 | 65.9 | 12.3 |
Hertsmere | E02004899 | 81.4 | 68.3 | 13.1 | 78.4 | 67.5 | 10.9 |
Hertsmere | E02004900 | 87.8 | 75.8 | 12.0 | 83.8 | 74.0 | 9.7 |
Hertsmere | E02004901 | 80.4 | 64.9 | 15.5 | 76.7 | 63.7 | 13.0 |
Hertsmere | E02004902 | 83.8 | 68.2 | 15.6 | 78.6 | 67.6 | 11.0 |
Hertsmere | E02004903 | 86.0 | 71.8 | 14.3 | 79.0 | 67.9 | 11.1 |
Hertsmere | E02004904 | 84.8 | 68.3 | 16.5 | 77.2 | 65.3 | 11.9 |
Hertsmere | E02004905 | 84.2 | 72.6 | 11.6 | 80.2 | 70.6 | 9.5 |
Hertsmere | E02004906 | 80.9 | 67.1 | 13.8 | 78.0 | 66.4 | 11.6 |
Hertsmere | E02004907 | 86.4 | 72.2 | 14.2 | 80.0 | 70.0 | 10.0 |
Hertsmere | E02004908 | 84.4 | 72.8 | 11.6 | 81.8 | 72.0 | 9.8 |
North Hertfordshire | E02004909 | 84.2 | 66.5 | 17.6 | 80.3 | 68.6 | 11.6 |
North Hertfordshire | E02004910 | 86.8 | 71.6 | 15.1 | 83.6 | 72.0 | 11.5 |
North Hertfordshire | E02004911 | 83.0 | 65.5 | 17.5 | 80.5 | 64.5 | 16.0 |
North Hertfordshire | E02004912 | 81.3 | 66.4 | 14.9 | 77.9 | 65.9 | 12.0 |
North Hertfordshire | E02004913 | 84.8 | 70.3 | 14.5 | 82.6 | 71.3 | 11.2 |
North Hertfordshire | E02004914 | 82.8 | 65.5 | 17.3 | 79.1 | 65.9 | 13.3 |
North Hertfordshire | E02004915 | 84.1 | 66.2 | 17.9 | 78.2 | 65.7 | 12.6 |
North Hertfordshire | E02004916 | 86.4 | 69.5 | 17.0 | 84.2 | 71.1 | 13.1 |
North Hertfordshire | E02004917 | 83.1 | 65.7 | 17.4 | 81.2 | 66.9 | 14.3 |
North Hertfordshire | E02004918 | 83.6 | 68.2 | 15.4 | 81.2 | 69.0 | 12.2 |
North Hertfordshire | E02004919 | 85.7 | 69.4 | 16.3 | 81.1 | 69.0 | 12.1 |
North Hertfordshire | E02004920 | 84.1 | 67.8 | 16.3 | 81.0 | 68.4 | 12.6 |
North Hertfordshire | E02004921 | 84.3 | 69.8 | 14.5 | 82.1 | 71.8 | 10.2 |
North Hertfordshire | E02004922 | 85.3 | 70.7 | 14.6 | 80.0 | 68.8 | 11.2 |
North Hertfordshire | E02004923 | 82.9 | 69.7 | 13.2 | 80.4 | 70.0 | 10.4 |
St Albans | E02004924 | 88.2 | 74.7 | 13.6 | 83.2 | 72.6 | 10.6 |
St Albans | E02004925 | 85.4 | 71.4 | 14.0 | 82.0 | 70.3 | 11.7 |
St Albans | E02004926 | 87.1 | 74.8 | 12.4 | 84.2 | 75.4 | 8.8 |
St Albans | E02004927 | 85.8 | 72.7 | 13.1 | 84.4 | 73.5 | 10.9 |
St Albans | E02004928 | 88.5 | 76.0 | 12.5 | 83.2 | 74.0 | 9.1 |
St Albans | E02004929 | 85.1 | 70.9 | 14.2 | 82.9 | 71.5 | 11.4 |
St Albans | E02004930 | 83.8 | 70.3 | 13.6 | 81.6 | 70.5 | 11.1 |
St Albans | E02004931 | 87.3 | 72.7 | 14.5 | 81.6 | 70.7 | 10.9 |
St Albans | E02004932 | 81.8 | 66.6 | 15.2 | 79.7 | 66.5 | 13.2 |
St Albans | E02004933 | 88.2 | 76.7 | 11.5 | 83.9 | 74.1 | 9.9 |
St Albans | E02004934 | 83.3 | 69.8 | 13.5 | 80.5 | 70.3 | 10.2 |
St Albans | E02004935 | 84.2 | 71.9 | 12.3 | 80.5 | 69.0 | 11.5 |
St Albans | E02004936 | 86.1 | 72.2 | 13.9 | 83.3 | 72.3 | 11.0 |
St Albans | E02004937 | 85.5 | 73.1 | 12.4 | 82.9 | 73.6 | 9.3 |
St Albans | E02004938 | 84.7 | 70.1 | 14.6 | 80.1 | 68.1 | 12.0 |
St Albans | E02004939 | 86.2 | 70.2 | 16.0 | 79.2 | 67.3 | 11.8 |
St Albans | E02004940 | 83.7 | 68.4 | 15.3 | 77.9 | 66.4 | 11.6 |
St Albans | E02004941 | 84.7 | 70.2 | 14.6 | 80.3 | 68.3 | 12.1 |
St Albans | E02004942 | 85.8 | 72.1 | 13.8 | 81.1 | 68.5 | 12.6 |
St Albans | E02004943 | 84.9 | 71.2 | 13.7 | 80.9 | 71.2 | 9.6 |
Stevenage | E02004944 | 84.3 | 65.6 | 18.7 | 78.7 | 64.9 | 13.8 |
Stevenage | E02004945 | 81.9 | 67.3 | 14.6 | 79.8 | 67.4 | 12.4 |
Stevenage | E02004946 | 81.5 | 63.9 | 17.6 | 78.1 | 64.1 | 14.0 |
Stevenage | E02004947 | 86.7 | 70.8 | 15.9 | 81.8 | 69.4 | 12.4 |
Stevenage | E02004948 | 86.6 | 66.7 | 19.8 | 79.9 | 65.9 | 14.0 |
Stevenage | E02004949 | 82.1 | 64.1 | 18.0 | 77.7 | 63.5 | 14.2 |
Stevenage | E02004950 | 83.4 | 67.0 | 16.4 | 81.3 | 67.6 | 13.7 |
Stevenage | E02004951 | 81.8 | 63.3 | 18.6 | 79.3 | 64.5 | 14.7 |
Stevenage | E02004952 | 80.7 | 64.6 | 16.1 | 77.6 | 64.7 | 12.9 |
Stevenage | E02004953 | 84.1 | 65.6 | 18.5 | 81.6 | 66.5 | 15.1 |
Stevenage | E02004954 | 82.0 | 64.5 | 17.4 | 77.9 | 64.0 | 13.9 |
Stevenage | E02004955 | 84.3 | 66.7 | 17.6 | 82.2 | 68.4 | 13.8 |
Three Rivers | E02004956 | 85.2 | 71.2 | 14.0 | 82.5 | 70.9 | 11.6 |
Three Rivers | E02004957 | 87.9 | 71.0 | 16.9 | 81.0 | 68.5 | 12.5 |
Three Rivers | E02004958 | 87.5 | 74.4 | 13.1 | 82.9 | 72.9 | 10.0 |
Three Rivers | E02004959 | 84.3 | 74.6 | 9.7 | 83.7 | 75.3 | 8.4 |
Three Rivers | E02004960 | 87.8 | 75.9 | 11.9 | 83.4 | 73.4 | 10.0 |
Three Rivers | E02004961 | 85.5 | 72.5 | 12.9 | 82.6 | 72.9 | 9.8 |
Three Rivers | E02004962 | 84.1 | 71.1 | 13.0 | 80.7 | 69.7 | 11.0 |
Three Rivers | E02004963 | 82.7 | 68.2 | 14.5 | 79.9 | 68.4 | 11.5 |
Three Rivers | E02004964 | 83.5 | 68.7 | 14.8 | 79.1 | 66.8 | 12.4 |
Three Rivers | E02004965 | 84.3 | 69.2 | 15.2 | 81.1 | 69.6 | 11.5 |
Three Rivers | E02004966 | 86.7 | 76.0 | 10.6 | 82.6 | 73.4 | 9.2 |
Three Rivers | E02004967 | 79.8 | 68.6 | 11.3 | 76.7 | 67.6 | 9.2 |
Watford | E02004968 | 83.5 | 68.2 | 15.4 | 78.1 | 66.3 | 11.7 |
Watford | E02004969 | 83.3 | 69.7 | 13.5 | 81.0 | 70.1 | 10.9 |
Watford | E02004970 | 82.7 | 66.9 | 15.8 | 77.0 | 65.1 | 11.9 |
Watford | E02004971 | 81.0 | 66.9 | 14.1 | 79.1 | 68.7 | 10.4 |
Watford | E02004972 | 84.7 | 71.0 | 13.7 | 82.5 | 71.9 | 10.7 |
Watford | E02004973 | 86.0 | 70.7 | 15.3 | 80.5 | 68.2 | 12.3 |
Watford | E02004974 | 81.7 | 69.0 | 12.7 | 80.7 | 70.5 | 10.3 |
Watford | E02004975 | 86.5 | 72.6 | 13.8 | 84.1 | 74.0 | 10.1 |
Watford | E02004976 | 83.6 | 67.3 | 16.3 | 76.8 | 65.5 | 11.3 |
Watford | E02004977 | 82.1 | 69.9 | 12.2 | 77.8 | 68.8 | 8.9 |
Watford | E02004978 | 79.8 | 65.2 | 14.6 | 73.4 | 63.1 | 10.2 |
Watford | E02004979 | 84.7 | 70.9 | 13.7 | 82.1 | 69.7 | 12.4 |
Welwyn Hatfield | E02004980 | 91.9 | 73.5 | 18.4 | 85.0 | 73.9 | 11.1 |
Welwyn Hatfield | E02004981 | 85.0 | 70.4 | 14.6 | 83.9 | 72.1 | 11.8 |
Welwyn Hatfield | E02004982 | 87.6 | 70.0 | 17.6 | 84.2 | 70.9 | 13.3 |
Welwyn Hatfield | E02004983 | 84.7 | 66.5 | 18.3 | 80.9 | 66.1 | 14.8 |
Welwyn Hatfield | E02004984 | 81.6 | 66.3 | 15.3 | 78.6 | 66.3 | 12.3 |
Welwyn Hatfield | E02004985 | 86.2 | 69.9 | 16.3 | 81.1 | 68.8 | 12.3 |
Welwyn Hatfield | E02004986 | 80.4 | 63.0 | 17.5 | 78.0 | 64.3 | 13.8 |
Welwyn Hatfield | E02004987 | 82.3 | 66.5 | 15.8 | 80.5 | 68.5 | 12.0 |
Welwyn Hatfield | E02004988 | 83.3 | 67.3 | 16.0 | 78.6 | 66.2 | 12.4 |
Welwyn Hatfield | E02004989 | 79.7 | 66.1 | 13.6 | 77.9 | 66.9 | 11.0 |
Welwyn Hatfield | E02004990 | 83.6 | 68.4 | 15.2 | 79.2 | 67.9 | 11.3 |
Welwyn Hatfield | E02004991 | 80.0 | 64.2 | 15.8 | 77.0 | 63.7 | 13.3 |
Welwyn Hatfield | E02004992 | 79.6 | 64.9 | 14.7 | 77.5 | 65.4 | 12.1 |
Welwyn Hatfield | E02004993 | 86.8 | 71.0 | 15.7 | 77.8 | 66.4 | 11.3 |
Welwyn Hatfield | E02004994 | 88.8 | 76.5 | 12.3 | 84.6 | 75.1 | 9.4 |
Welwyn Hatfield | E02004995 | 88.1 | 75.4 | 12.7 | 84.2 | 74.7 | 9.5 |
Epping Forest | E02004527 | 84.6 | 72.4 | 12.2 | 81.3 | 71.2 | 10.1 |
Epping Forest | E02004528 | 86.4 | 72.1 | 14.3 | 81.3 | 70.8 | 10.5 |
Epping Forest | E02004529 | 86.0 | 73.3 | 12.7 | 81.8 | 70.6 | 11.2 |
Epping Forest | E02004530 | 84.9 | 70.7 | 14.2 | 81.5 | 69.5 | 12.0 |
Epping Forest | E02004531 | 84.3 | 71.2 | 13.1 | 79.5 | 68.4 | 11.1 |
Epping Forest | E02004532 | 85.2 | 71.9 | 13.3 | 80.9 | 70.7 | 10.2 |
Epping Forest | E02004533 | 80.5 | 64.7 | 15.9 | 74.5 | 63.3 | 11.2 |
Epping Forest | E02004534 | 84.3 | 68.2 | 16.0 | 80.6 | 68.4 | 12.2 |
Epping Forest | E02004535 | 81.6 | 67.4 | 14.2 | 78.2 | 65.4 | 12.8 |
Epping Forest | E02004536 | 83.7 | 71.8 | 12.0 | 81.9 | 71.6 | 10.3 |
Epping Forest | E02004537 | 83.8 | 66.2 | 17.6 | 77.6 | 64.9 | 12.6 |
Epping Forest | E02004538 | 85.7 | 73.3 | 12.4 | 81.4 | 71.8 | 9.7 |
Epping Forest | E02004539 | 84.4 | 70.3 | 14.2 | 79.7 | 68.9 | 10.8 |
Epping Forest | E02004540 | 85.5 | 72.7 | 12.7 | 83.0 | 72.5 | 10.5 |
Epping Forest | E02004541 | 84.2 | 72.3 | 11.8 | 80.9 | 71.8 | 9.1 |
Epping Forest | E02004542 | 88.6 | 74.8 | 13.8 | 82.4 | 72.3 | 10.1 |
Epping Forest | E02004543 | 81.7 | 69.3 | 12.4 | 79.8 | 70.8 | 9.0 |
Harlow | E02004544 | 85.1 | 70.7 | 14.4 | 80.8 | 69.4 | 11.4 |
Harlow | E02004545 | 81.6 | 62.6 | 18.9 | 78.8 | 64.6 | 14.3 |
Harlow | E02004546 | 80.8 | 63.6 | 17.2 | 78.6 | 65.4 | 13.2 |
Harlow | E02004547 | 80.5 | 64.8 | 15.7 | 77.1 | 65.0 | 12.1 |
Harlow | E02004548 | 85.1 | 70.4 | 14.7 | 84.8 | 73.5 | 11.3 |
Harlow | E02004549 | 81.4 | 63.7 | 17.7 | 79.3 | 65.4 | 13.9 |
Harlow | E02004550 | 82.4 | 64.2 | 18.1 | 76.3 | 62.5 | 13.8 |
Harlow | E02004551 | 81.6 | 64.2 | 17.4 | 76.8 | 62.6 | 14.1 |
Harlow | E02004552 | 83.4 | 68.5 | 14.9 | 79.1 | 66.1 | 13.0 |
Harlow | E02004553 | 82.6 | 65.4 | 17.1 | 77.8 | 64.4 | 13.4 |
Harlow | E02004554 | 83.8 | 67.2 | 16.5 | 77.7 | 64.5 | 13.2 |
Uttlesford | E02004591 | 87.0 | 73.6 | 13.4 | 85.6 | 74.9 | 10.7 |
Uttlesford | E02004592 | 85.5 | 70.3 | 15.2 | 81.7 | 70.0 | 11.7 |
Uttlesford | E02004593 | 90.1 | 75.5 | 14.7 | 83.4 | 73.7 | 9.7 |
Uttlesford | E02004594 | 85.4 | 71.8 | 13.6 | 83.1 | 71.9 | 11.1 |
Uttlesford | E02004595 | 85.3 | 71.6 | 13.6 | 82.3 | 71.7 | 10.6 |
Uttlesford | E02004596 | 84.8 | 70.7 | 14.2 | 82.8 | 71.7 | 11.1 |
Uttlesford | E02004597 | 87.6 | 73.9 | 13.7 | 81.2 | 71.0 | 10.1 |
Uttlesford | E02004598 | 83.9 | 71.6 | 12.3 | 82.8 | 72.3 | 10.5 |
Uttlesford | E02004599 | 84.9 | 72.1 | 12.8 | 83.8 | 72.1 | 11.7 |
Map of Disability-Free Life Expectancy
Note there is a small part of North Hertfordshire which is part of Cambridgeshire and Peterborough ICS.
Note there is a small part of North Hertfordshire which is part of Cambridgeshire and Peterborough ICS.
Using These Results
Services wanting a measure of strategic success may wish to use disability-free life expectancy or other life expectancy breakdown measurements within their outcomes frameworks as a metric that may be more amenable than overall life expectancy. Services may additionally want to consider setting objectives around closing the gaps that exist between different demographic groups such as those living in deprived areas, those dying of specific conditions, or sex differences.
Further work is planned to drill down further into life expectancy to assist services, potentially including work to identify different causes by which people move from good to poor health and ways to quantify wellbeing, another important part of helping residents live healthy and fulfilling lives.